<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shakkino</title>
	<atom:link href="http://www.shakkino.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shakkino.com</link>
	<description>Tales of debt recovery</description>
	<lastBuildDate>Sat, 23 Jan 2010 10:36:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Week 3 Budget Wrap-up &#8211; 1/15/10 thru 1/21/10</title>
		<link>http://www.shakkino.com/progress/week-3-budget-wrap-up-11510-thru-12110</link>
		<comments>http://www.shakkino.com/progress/week-3-budget-wrap-up-11510-thru-12110#comments</comments>
		<pubDate>Sat, 23 Jan 2010 10:36:10 +0000</pubDate>
		<dc:creator>Shakkino</dc:creator>
				<category><![CDATA[Progress]]></category>
		<category><![CDATA[atm fee]]></category>
		<category><![CDATA[birthday dinner]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.shakkino.com/?p=26</guid>
		<description><![CDATA[DAMN!!! Well, I can't say my budget was on point this week.  Birthday dinner for my wife, and little purchases took its toll on my funds but hey...I'll do better next time.]]></description>
		<wfw:commentRss>http://www.shakkino.com/progress/week-3-budget-wrap-up-11510-thru-12110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woot!  16% reduction in one month on my credit card debt!</title>
		<link>http://www.shakkino.com/progress/woot-16-reduction-in-one-month-on-my-credit-card-debt</link>
		<comments>http://www.shakkino.com/progress/woot-16-reduction-in-one-month-on-my-credit-card-debt#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:07:45 +0000</pubDate>
		<dc:creator>Shakkino</dc:creator>
				<category><![CDATA[Progress]]></category>
		<category><![CDATA[automatic millionaire]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[highest interest rate]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[variable interest rates]]></category>

		<guid isPermaLink="false">http://www.shakkino.com/?p=24</guid>
		<description><![CDATA[Pretty cool day actually for me.  My initial budgeting has allowed me to finally see some progress against my debt.  I&#8217;m trying my best using the snowball maneuver taught by the Automatic Millionaire which follows these ideas:
- Categorize all your debt by interest rate &#8211; Highest to lowest.
- Budget to pay only the minimum on [...]]]></description>
		<wfw:commentRss>http://www.shakkino.com/progress/woot-16-reduction-in-one-month-on-my-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 Budget Wrap-up &#8211; 1/7/10 thru 1/14/10</title>
		<link>http://www.shakkino.com/progress/week-2-budget-wrap-up-1710-thru-11410</link>
		<comments>http://www.shakkino.com/progress/week-2-budget-wrap-up-1710-thru-11410#comments</comments>
		<pubDate>Fri, 15 Jan 2010 07:55:28 +0000</pubDate>
		<dc:creator>Shakkino</dc:creator>
				<category><![CDATA[Progress]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[dollar budget]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[optimal conditions]]></category>
		<category><![CDATA[trader joes]]></category>
		<category><![CDATA[welcome lunch]]></category>
		<category><![CDATA[whiteboard]]></category>

		<guid isPermaLink="false">http://www.shakkino.com/?p=22</guid>
		<description><![CDATA[YES!!! I&#8217;m pretty much getting the hang of my budget, and learning to live within the constraints needed in order to get myself out of debt.  It&#8217;s really not a constraint thou considering how most of the other folks in the world live.  For my 100 dollars per week budget, most families in India could [...]]]></description>
		<wfw:commentRss>http://www.shakkino.com/progress/week-2-budget-wrap-up-1710-thru-11410/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget with real cash, not credit/debit cards</title>
		<link>http://www.shakkino.com/budget/budget-with-real-cash-not-creditdebit-cards</link>
		<comments>http://www.shakkino.com/budget/budget-with-real-cash-not-creditdebit-cards#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:41:27 +0000</pubDate>
		<dc:creator>Shakkino</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[credit debit cards]]></category>
		<category><![CDATA[debit credit card]]></category>
		<category><![CDATA[habit]]></category>
		<category><![CDATA[mint]]></category>
		<category><![CDATA[Purchases]]></category>

		<guid isPermaLink="false">http://www.shakkino.com/?p=18</guid>
		<description><![CDATA[During the course of my budgeting adventures I have found that using my credit/debit card to make purchases might be easy...but its just too easy.  This has led me to the idea of only paying in cash for everything, and having to carry all the cash on me at once.  But why do this??]]></description>
		<wfw:commentRss>http://www.shakkino.com/budget/budget-with-real-cash-not-creditdebit-cards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 1 Budget Wrap-up</title>
		<link>http://www.shakkino.com/budget/week-1-budget-wrap-up-2</link>
		<comments>http://www.shakkino.com/budget/week-1-budget-wrap-up-2#comments</comments>
		<pubDate>Fri, 08 Jan 2010 07:40:08 +0000</pubDate>
		<dc:creator>Shakkino</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[business]]></category>

		<guid isPermaLink="false">http://www.shakkino.com/?p=15</guid>
		<description><![CDATA[OUCH!!  I can&#8217;t believe that I already blew thru two weeks of my budget.






Week 1:




Item Description
Amount
Remaining budget   ($100)


Ant Traps + 3 Musketeers
$   3.96
$                               96.04


Game purchase from Steam
$   2.49
$                               93.55


Domain Name Purchase
$ 20.86
$                               72.69


Gas &#8211; Civic
$ 23.94
$                               48.75


1 apple
$   0.68
$                               48.07


Haircut
$ 22.00
$                               26.07


asksunday.com &#8211; Personal Assistant
$ 87.00
$                              (60.93)


Beer
$   6.00
$                              (66.93)


Gas &#8211; Ninja
$   9.13
$                              (76.06)


Passport [...]]]></description>
		<wfw:commentRss>http://www.shakkino.com/budget/week-1-budget-wrap-up-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
